Current Inventory For Sale in Cedar Lake, IN
2024 Solstice 250 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P1351H324 |
HORSEPOWER | 300 |
FUEL TYPE | Gas |
2024 Breeze 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P2051L324 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
2024 Breeze 210 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Stock # | P2049L324 |
HORSEPOWER | 115 |
FUEL TYPE | Gas |
# of Engines | 1 |
2001 AP 240R - Godfrey
$7,890.00
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | Used |
Stock # | 4652ED101 |
HORSEPOWER | 50 |
FUEL TYPE | Gas |
2024 Breeze 210 - Harris
$44,568.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P2049L324 |
Color | Ebony Metallic |
Vin | HAMP2049L324 |
2005 Carribean - Crest Pontoons
$11,985.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | 470 Hours |
Stock # | 2402C505 |
Color | White |
Vin | MAU0242C505 |
2011 SW 2086 C3 - Godfrey
$9,900.00
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | 96.1 Hours |
Stock # | 3721TF111 |
HORSEPOWER | 50 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | New |
Stock # | P1113G324 |
Color | Ebony Metallic |
Vin | HAMP1113G324 |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P1070G324 |
Color | Ceramic White |
Vin | HAMP1070G324 |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P1062G6324 |
Color | Matte Black |
Vin | HAMP1062G324 |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P1073G324 |
HORSEPOWER | 200 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | New |
Stock # | P1415I324 |
HORSEPOWER | 115 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | New |
Stock # | P1468I324 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | New |
Stock # | P1577J324 |
HORSEPOWER | 150 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | New |
Stock # | P1578J324 |
HORSEPOWER | 200 |
FUEL TYPE | Gas |
2024 Cruiser 230 - Harris
Call for Price
Availability | In Stock |
Location | Pine Crest Marine Cedar Lake |
Usage | New |
Stock # | P2368A424 |
HORSEPOWER | 300 |
FUEL TYPE | Gas |
2010 2275 RLI - Bennington
$24,900.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Stock # | 66566B010 |
Color | Red |
Vin | ETW66566B010 |
2010 2275RLI - Bennington
$24,900.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | Used |
Stock # | 66566B010 |
Color | red |
Vin | ETW66566B010 |
2017 Sunliner 240 - Harris
$39,900.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | 166.5 Hours |
Stock # | P6399B717 |
Color | Cream/Tan |
Vin | HAMP6399B717 |
2019 Sunliner 250 - Harris
$44,900.00
Availability | In Stock |
Location | Pine Crest Marine Indy |
Usage | 311 Hours |
Stock # | P3609D919 |
Color | Cream/Tan |
Vin | HAMP3609D919 |
2024 Z1 - Tigé
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 21 ft. 5 in. |
Location | Pine Crest Marine Indy |
Stock # | 0248VA424 |
Beam | 8 ft. 6 in. |
2024 Z3 - Tigé
Call for Price
Availability | In Stock |
Usage | New |
Style | Surf |
Length Overall | 23 ft. 0 in. |
Location | Pine Crest Marine Indy |
Stock # | 0734XA424 |
2024 Ultre 23ZX - Tigé
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 23 ft. 5 in. |
Location | Pine Crest Marine Indy |
Stock # | 0029BA424 |
Beam | 8 ft. 6 in. |
2024 CS22 - Cobalt
Call for Price
Availability | In Stock |
Usage | New |
Length Overall | 22 ft. 6 in. |
Horsepower | 350 |
Location | Pine Crest Marine Indy |
Stock # | 12012A424 |
Beam | 8 ft. 6 in. |
2021 RZX22 - Tigé
$99,579.00
Availability | In Stock |
Usage | 124 Hours |
Style | Wakeboard Boats |
Length Overall | 22 ft. 0 in. |
Location | Pine Crest Marine Indy |
Stock # | 0358NB121 |
2013 X-2 - MasterCraft
$59,900.00
Availability | In Stock |
Usage | 689 Hours |
Style | Ski |
Length Overall | 20 ft. 0 in. |
Location | Pine Crest Marine Indy |
Stock # | 3RAR3G213 |
2023 Cruiser 210 - Harris
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 20 ft. 0 in. |
Horsepower | 115 |
Max HP | Perf. Level 2: 200 HP; 2 Tubes: 150 HP; 2 tubes: 28 gal |
Location | Pine Crest Marine Indy |
2023 Cruiser 250 - Harris
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoons |
Length Overall | 24 ft. 0 in. |
Horsepower | 200 |
Max HP | Perf. Level 2: 300 HP; 2 Tubes: 200 HP |
Location | Pine Crest Marine Indy |
2024 Solstice 230 - Harris
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Horsepower | 400 |
Location | Pine Crest Marine Indy |
Stock # | P1116G324 |
2024 Sunliner 230 - Harris
Call for Price
Availability | In Stock |
Usage | New |
Style | Pontoon Boats |
Length Overall | 23 ft. 5 in. |
Horsepower | 300 |
Location | Pine Crest Marine Cedar Lake |
Stock # | P1467I324 |